Sub-processors List
Datarails uses various affiliated and third-party sub-processors to assist in providing services to our customers. For more information, please refer to Datarails’ Privacy Policy and Data Processing Agreement.
Datarails’ current sub-processors are listed on this page and these entities may process personal data in order to provide the specific Datarails services described below:
Vendor | Description of Processing | Type of Data Processed | Location | Sub-processors’ Measures of Safeguarding Personal Data |
Microsoft Azure | Cloud storage | User Content | United States, Canada and UK | Link |
Data Dog | Real-time alerts and monitoring service | User Content | United States | Link |
WorkAto | Workflow automation | User Content | United States | Link |
SQL Sentry (via MadeiraData) | Database analysis, optimization and support | Database logs (that may contain User queries) | Europe | Link |
Cloudflare | DNS, CDN, Cybersecurity | Web Traffic Data | United States, Canada and UK | Link |
MongoAtlas | Managed Mongo Database in the Cloud | User Content | United States, Canada and UK | Link |
CloudAMQP | Cloud hosted RabbitMQ clusters with AMQP protocol. | User Metadata | United States, Canada and UK | Link |
In addition to the sub-processors listed above, the following entities are affiliated entities of Datarails, and may also function as sub-processors:
Entity Name | Entity Country |
Datarails Inc. | United States |
Datarails Ltd. | Israel |